Race Schedule for 2009-2010
| Date | Location | Style | Qualifier |
|---|---|---|---|
| Dec. 4-5 | Laramie | Relay; Skate | N, Y |
| Dec. 18-19 | Casper | Relay; Classic | N, Y (USSA NRL) |
| Jan. 8-9 | Cody | Sprint; Classic | Y, Y |
| Jan 15-16 | Lander | Skate; Classic | Y, Y (USSA NRL) |
| Jan. 29-30 | Soldier Hollow | Y (USSA NRL), Y (USSA NRL) | |
| Feb. 12-13 | Pinedale | Classic; Relay | Y, N |
| Feb. 26-27 | Casper | WHSAA State Meet | |
| Course maps Race schedule |
|||
| Mar 7-13 | Presque Isle, Maine | Junior Olympics |
Race formats and distances will be placed when known. Races that are qualifying races for USSA Jr. Olympics will be marked when known.
USSA NRL - USSA National Ranking Lists. Races marked as such will count towards USSA points lists.
*Dates and location subject to changes at the discretion of the High Plains District Coaches committee.
